:Dental Department
| Lab Name | Code | Location |
| pharmacology and pathology laboratory | DENT 1 | Sector A / Ground Floor |
| General Chemistry and Biochemistry Laboratory | DENT 2 | Sector A / Ground Floor |
| Laboratory of Medical Physics and Oral Surgery | DENT 3 | Sector A / Ground Floor |
| Physiology and Microbiology Laboratory | DENT 4 | Sector A / Ground Floor |
| General histology and biology lab | DENT 5 | Sector A / Ground Floor |
| 1-2 . General Anatomy Laboratory | DENT 6 | Sector A / Ground Floor |
| Dental Anatomy and Dental Material Laboratory | DENT 7 | Sector A / Ground Floor |
| Oral tissues and fetuses | DENT 9 | Sector A / Ground Floor |
| 1-2 . Industry Laboratory | DENT 8 | Sector A / Ground Floor |
| dental lab | DENT 12 | Sector B/ First Floor |
| General Chemistry and Medical Biology Laboratory | DENT 11 | Sector A / Ground Floor |
| computer lab | Clinc | Clinics Building |
: Department of Pharmacy
| Lab Name | Code | Location |
| Pharmaceutical and Toxicology Laboratory | Ph 1 | Laboratory Building |
| microbiology lab | Ph 2 | Laboratory Building |
| Industrial Biopharmaceutical Laboratory | Ph 3 | Laboratory Building |
| Laboratory of physical pharmacy and medical physics | Ph 4 | Laboratory Building |
| Human Biology and Histology Laboratory | Ph 5 | Laboratory Building |
| Laboratory of Pharmaceutical Technology and Pharmaceutical Accounts | Ph 6 | Laboratory Building |
| Organic and Analytical Chemistry Laboratory | Ph 7 | Laboratory Building |
| Clinical and Biological Chemistry Laboratory | Ph 8 | Laboratory Building |
| Pharmaceutical Laboratory | Ph 9 | Laboratory Building |
| Physiology and Anatomy Laboratory | Ph 10 | Sector B / Ground Floor |
| Advanced Pharmaceutical Analysis Laboratory | Ph 11 | Sector B / Ground Floor |
| Pharmaceutical Organic Chemistry Laboratory | Ph 12 | Sector B / Ground Floor |
Department of Medical Devices Technologies
| Lab Name | Code | Location |
| general chemistry lab | path 2 | Laboratory Building |
| Clinical Biochemistry Laboratory | Path 1 | Laboratory Building |
| microbiology lab | Path 8 | Laboratory Building |
| genetics and microbiology lab | Path 11 | Laboratory Building |
| Histopathology and Human Biology Laboratory | Path 3 | Laboratory Building |
| Physiology Laboratory and Laboratory Techniques | Path 6 | Laboratory Building |
| Immunology Lab | Path 7 | Laboratory Building |
| hematology lab | Path 10 | Laboratory Building |
| Virus Lab | Path 4 | Laboratory Building |
| Parasitology Laboratory | Path 9 | Sector B / Ground Floor |
| computer lab | Path 5 | Sector B / Ground Floor |
| tissue lab | Path 12 | Sector B / Ground Floor |
Department of Nursing
| Lab Name | Code | Location |
| Physiology and Anatomy Laboratory | NU 4 | Sector B / Ground Floor |
| microbiology lab | NU 5 | Sector B / Ground Floor |
| chemistry lab | NU 3 | Sector B / Ground Floor |
| Nursing basics lab | NU 1 | Sector B / Ground Floor |
| internal lab | NU 2 | Sector B / Ground Floor |
| Nursing Fundamentals Lab 2 | NU 6 | Sector B / Ground Floor |
| Nursing Fundamentals Lab 3 | NU 7 | Sector B / Ground Floor |
| Pediatric Nursing Lab 1 | NU 8 | Sector B / Ground Floor |
| Maternal and Newborn Nursing Laboratory 1 | NU 9 | Sector B / Ground Floor |
Department of Business Administration
| Lab Name | Code | Location |
| computer lab | B.A 1 | Computer Building |
Department of Anesthesiolog
| Lab Name | Code | Location |
| anatomy lab | Anes 1 | Sector B / Ground Floor |
| biology lab | Anes2 | Sector B / Ground Floor |
| Physiology Laboratory | Anes 5 | Sector B / First Floor |
| Clinical Chemistry Laboratory | Anes 3 | Sector B / First Floor |
| Medical Physics Laboratory | Anes 4 | Sector B / Second Floor |
Engineering Department
| Lab Name | Code | Location |
| computer lab | CTE3 | Computer Building |
| computer lab | CTE4 | Computer Building |
| computer lab | CTE2 | Computer Building |
| computer lab | CTE1 | Computer Building |
| Electrical and electronics lab | CTE7 | Computer Building |
| Communication Lab | CTE6 | Computer Building |
